Circulars
Reference No | Date | Description |
General Circular No. 01/2013 | 15.01.2013 | Filing of Balance Sheet and Profit and Loss Account in eXtensible Business Reporting Language(XBRL) mode for the financial year commencing on or after 01.04.2011. |
General Circular No. 43/2012 | 26.12.2012 | Filing of Cost Audit Report and Compliance Report in the eXtensible Business Reporting Language (XBRL) mode. |
General Circular No. 41/2012 | 18.12.2012 | Filing of Balance Sheet and Profit and Loss Account in eXtensible Business Reporting Language (XBRL) mode for the financial year commencing on or after 01.04.2011-Corrigendum to General Circular No:39/2012. |
General Circular No. 39/2012 | 12.12.2012 | Filing of Balance Sheet and Profit and Loss Account in extensible Business Reporting Language (XBRL) mode for the financial year commencing on or after 01.04.2011 |
General Circular No. 34/2012 | 25.10.2012 | Filing of Balance Sheet and Profit and Loss Account in Extensible Business Reporting Language (XBRL) Mode for the financial year commencing on or after 1.4.2011. |
General Circular No. 33/2012 | 16.10.2012 | Quality Of XBRL filings certified by Professional members. |
General Circular No: 18/2012 | 26.07.2012 | Filing of Cost Audit Report and Compliance Report in eXtensible Business Reporting Language (XBRL) mode. |
General Circular No. 16/2012 | 06.07.2012 | Filing of Balance Sheet and Profit and Loss Account in Extensible Business Reporting Language (XBRL) Mode for financial year commencing on or after 1.4.2011. |
Circular | 29.06.2012 | Filing of Cost Audit Report (Form-1) and Compliance Report (Form-A) in the eXtensible Business Reporting Language (XBRL) mode. |
General Circular 08/2012 | 10.05.2012 | Filing of Cost Audit Report (Form-1) and Compliance Report (Form-A) in the eXtensible Business Reporting Language (XBRL) mode. |
General Circular No: 69/2011 | 30.11.2011 | Filing of Balance Sheet and Profit and Loss Account in eXtensible Business Reporting Language (XBRL) mode |
General Circular No: 68/2011 | 30.11.2011 | Cost Accounting Records and Cost Audit – clarifications regarding applicability and compliance requirements |
General Circular No: 67/2011 | 30.11.2011 | Cost Accounting Records and Cost Audit – clarifications about coverage of certain sectors thereunder |
General Circular No: 57/2011 | 28.07.2011 | Filing of Balance Sheet and Profit and Loss Account in eXtensible Business Reporting Language(XBRL) mode |
General Circular No: 43/2011 | 07.07.2011 | Filing of Balance Sheet and Profit and Loss Account in eXtensible Business Reporting Language(XBRL) mode |
General Circular No: 37/2011 | 07.06.2011 | Filing of Balance Sheet & Profit & Loss Account in eXtensible Business Reporting Language (XBRL) mode |
General Circular No:26/2011 | 18.05.2011 | Certification of e-Forms under the Companies Act, 1956 by practicing professionals |
General Circular No:09/2011 | 31.03.2011 | Filing of Balance Sheet and Profit and Loss Account in eXtensible Business Reporting Language( XBRL) mode |
Notification
Reference No | Date | Description |
G.S.R 869(E) | 30.11.2012 | Amend the Companies (Filing of Documents and Forms in Extensible Business Reporting Language) Rules, 2011 |
S.O. 1747(E) | 07.08.2012 | Product Group Classification |
G.S.R.(E) | 12.10.2012 | Companies (Filing of Documents and Forms in Extensible Business Reporting Language) Amendment Rules, 2012 |
G.S.R.(E) | 05.10.2011 | The Companies (Central Government's) General Rules and Forms(Amendment) Rules , 2011 |
G.S.R.(E) | 05.10.2011 | The Companies (Filing of documents and forms in Extensible Business Reporting Language) Rules, 2011 |